Usage Statistics for pakhshdaryoush.ir

Summary by Month
Generated 31-Mar-2023 00:38 +0330

Usage summary for pakhshdaryoush.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 21 12 10 6 229 3587 188 328 388 634
Feb 2023 28 16 13 8 293 4164 224 385 463 794
Jan 2023 52 15 14 5 461 5272 179 442 494 1630
Dec 2022 48 14 12 6 527 4699 199 393 444 1499
Nov 2022 41 9 7 4 526 3230 128 239 282 1254
Oct 2022 27 9 6 4 481 3580 143 204 308 853
Sep 2022 34 10 6 5 444 2864 174 208 327 1032
Aug 2022 43 14 32 20 729 4184 634 1011 459 1347
Jul 2022 29 12 10 7 360 4015 233 336 381 918
Jun 2022 23 11 9 5 311 2787 167 274 330 698
May 2022 23 12 10 5 326 3189 175 310 401 743
Apr 2022 26 15 11 6 360 4553 208 345 454 802
Totals 46124 2652 4475 4731 12204


Generated by Webalizer Version 2.23