Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 22 | 10 | 8 | 4 | 269 | 2291 | 128 | 216 | 273 | 576 |
May 2022 | 23 | 12 | 10 | 5 | 326 | 3189 | 175 | 310 | 401 | 743 |
Apr 2022 | 26 | 15 | 11 | 6 | 360 | 4553 | 208 | 345 | 454 | 802 |
Mar 2022 | 40 | 18 | 14 | 9 | 446 | 4152 | 240 | 382 | 473 | 1049 |
Feb 2022 | 38 | 25 | 17 | 13 | 285 | 2983 | 209 | 285 | 401 | 620 |
Jan 2022 | 42 | 29 | 18 | 15 | 615 | 8914 | 463 | 547 | 890 | 1262 |
Dec 2021 | 35 | 23 | 12 | 11 | 558 | 4819 | 358 | 384 | 697 | 1076 |
Nov 2021 | 49 | 25 | 16 | 12 | 701 | 7865 | 388 | 500 | 760 | 1474 |
Oct 2021 | 48 | 33 | 20 | 16 | 687 | 7695 | 506 | 601 | 1001 | 1444 |
Sep 2021 | 33 | 24 | 16 | 12 | 452 | 6465 | 368 | 487 | 740 | 998 |
Aug 2021 | 34 | 27 | 18 | 14 | 499 | 5538 | 448 | 567 | 847 | 1069 |
Jul 2021 | 33 | 23 | 15 | 15 | 578 | 4643 | 465 | 483 | 735 | 1023 |
Totals | 63107 | 3956 | 5107 | 7672 | 12136 | |||||
Generated by Webalizer Version 2.23 |