Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 31 | 22 | 16 | 12 | 210 | 1622 | 197 | 260 | 364 | 503 |
Dec 2020 | 34 | 25 | 17 | 16 | 672 | 3568 | 497 | 524 | 765 | 1044 |
Nov 2020 | 29 | 25 | 18 | 15 | 466 | 3797 | 460 | 546 | 747 | 842 |
Oct 2020 | 19 | 17 | 13 | 11 | 367 | 3571 | 348 | 410 | 544 | 604 |
Sep 2020 | 15 | 13 | 12 | 11 | 303 | 1978 | 341 | 385 | 398 | 457 |
Aug 2020 | 14 | 12 | 12 | 11 | 359 | 2088 | 356 | 373 | 397 | 437 |
Jul 2020 | 16 | 15 | 13 | 13 | 407 | 2394 | 426 | 433 | 494 | 499 |
Jun 2020 | 14 | 14 | 12 | 12 | 391 | 2052 | 385 | 385 | 422 | 446 |
May 2020 | 18 | 18 | 17 | 17 | 539 | 2767 | 529 | 534 | 564 | 574 |
Apr 2020 | 17 | 15 | 15 | 11 | 55 | 385 | 55 | 75 | 77 | 85 |
Totals | 24222 | 3594 | 3925 | 4772 | 5491 | |||||
Generated by Webalizer Version 2.23 |